Classic Medal 1 East/West-Boys/GirlsJul 1, 2008Perinton Golf & C.C. | ||
![]() |
| All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Name ![]() | Club Affiliation ![]() |
Division ![]() |
|
|---|---|---|---|
| Matt Adonnino | Stafford Country Club | Boys Junior 15-17 | |
| Matthew Allen | Lima Golf Club | Boys Sub Junior 12-14 | |
| Ian Anderson | Penfield Country Club | Boys Junior 15-17 | |
| Krista Baroody | Clifton Springs Country Club | Girls Junior 15-17 | |
| Jeremy Bartula | Genesee Valley Parks Golf Club | Boys Sub Junior 12-14 | |
| Jeffrey Beaver | Cobblestone Creek Country Club | Boys Sub Junior 12-14 | |
| Chris Blyth | Monroe Golf Club | Boys Junior 15-17 | |
| Elizabeth Blyth | Monroe Golf Club | Girls Junior 15-17 | |
| Alex Bourdelais | Country Club of Mendon | Boys Sub Junior 12-14 | |
| Alex Bowers | Wayne Hills Country Club | Boys Junior 15-17 | |
| Kristen Bromley | Locust Hill Country Club | Girls Sub Junior 12-14 | |
| Kyle Bromley | Locust Hill Country Club | Boys Sub Junior 12-14 | |
| John Carpenter | Wild Wood Country Club | Boys Junior 15-17 | |
| Mike Caruso | Monroe Golf Club | Boys Junior 15-17 | |
| Scott Chambers | Country Club of Rochester | Boys Sub Junior 12-14 | |
| Evan Clarke | Stafford Country Club | Boys Junior 15-17 | |
| Teddy Corcoran | Country Club of Rochester | Boys Sub Junior 12-14 | |
| Ian Cumming | Lake Shore Country Club | Boys Sub Junior 12-14 | |
| Nick DiDuro | Geneva Country Club | Boys Sub Junior 12-14 | |
| Michael Dinardo | Penfield Country Club | Boys Sub Junior 12-14 | |
| Danny Drummond | Wild Wood Country Club | Boys Sub Junior 12-14 | |
| Joe Drummond | Wild Wood Country Club | Boys Sub Junior 12-14 | |
| Mike Fayett | Webster Golf Club | Boys Junior 15-17 | |
| Anthony Fedele | RDGA Future's Club | Boys Sub Junior 12-14 | |
| Patrick Galvin | Monroe Golf Club | Boys Junior 15-17 | |
| Greg Ginder | Country Club of Mendon | Boys Junior 15-17 | |
| Danny Giordano | Ridgemont Country Club | Boys Junior 15-17 | |
| Ryan Green | Country Club of Mendon | Boys Junior 15-17 | |
| Dylan Hedgepeth | Geneva Country Club | Boys Sub Junior 12-14 | |
| Joshua Kaplan | Country Club of Mendon | Boys Junior 15-17 | |
| Sean Kausch | Durand Eastman Golf Club | Boys Junior 15-17 | |
| Benton Kircher | Monroe Golf Club | Boys Junior 15-17 | |
| Benjamin Knapp | RDGA Future's Club | Boys Sub Junior 12-14 | |
| Jakob Kogler | Shadow Pines Golf Club | Boys Junior 15-17 | |
| Thomas Kolb | Ravenwood Golf Club | Boys Sub Junior 12-14 | |
| Alexandra Lane | Oak Hill Country Club | Girls Sub Junior 12-14 | |
| Michael Lane | Oak Hill Country Club | Boys Sub Junior 12-14 | |
| Drew Latini | Monroe Golf Club | Boys Sub Junior 12-14 | |
| Eric Lynch | Ravenwood Golf Club | Boys Sub Junior 12-14 | |
| Ben McFadden | Ravenwood Golf Club | Boys Sub Junior 12-14 | |
| Cameron McLaughlin | Triple Creek Golf Club | Boys Junior 15-17 | |
| Ryan Mehnert | Oak Hill Country Club | Boys Sub Junior 12-14 | |
| Paul Montanaro | RDGA Future's Club | Boys Sub Junior 12-14 | |
| John Mosca | Mill Creek Golf Club | Boys Junior 15-17 | |
| Thomas Oleyourryk | Monroe Golf Club | Boys Sub Junior 12-14 | |
| Michael Purpura | Monroe Golf Club | Boys Sub Junior 12-14 | |
| Sara Quinn | Monroe Golf Club | Girls Sub Junior 12-14 | |
| Jack Riley | Oak Hill Country Club | Boys Sub Junior 12-14 | |
| Nicholas Romeo | Blue Heron Hills Country Club | Boys Sub Junior 12-14 | |
| Drew Russell | Triple Creek Golf Club | Boys Junior 15-17 |
| 1 2 Next |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |