Two Man AggregateJun 11, 2007Wildwood Country Club | ||
![]() |
| All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Name ![]() | Combined Index ![]() | Flight ![]() | Partners |
|---|---|---|---|
| Arliss/Tormey | 8.0 | Flight 2 | Fred Arliss Jim Tormey |
| Bannister/Starkweather | 0.8 | Flight 1 | Dan Bannister Ken Starkweather |
| Beck/Demitry | 31.6 | Flight 5 White Tees | D. John Beck Rick Demitry |
| Bodine/Fisher | 1.8 | Flight 1 | John Bodine Steve Fisher |
| Burkis/Cady | 18.9 | Flight 4 | Clarence Burkis Jim Cady |
| Burns/Oneill | 3.8 | Flight 1 | James Burns Eric Oneill |
| Conley/Arliss | 3.9 | Flight 1 | David Conley Larry Arliss |
| Conway/Benedict | 1.2 | Flight 1 | Andrew Conway Dave Benedict |
| Corrigan/Iacovangelo | 5.7 | Flight 3 | Mike Corrigan Tony Iacovangelo |
| Davidson/Hammond | 13.8 | Flight 3 | Brent Davidson Gary Hammond |
| Dennis/Ricci | 1.6 | Flight 1 | Mark Dennis Dan Ricci |
| Derks/McCartney | 8.1 | Flight 2 | Erwin Derks Robert McCartney |
| DiFlorio/Mancuso | 13.3 | Flight 3 | Gary DiFlorio David Mancuso |
| Dunne/Page | 9.9 | Flight 2 | Greg Dunne Michael Page |
| Epling/Wiederhold | 12.3 | Flight 2 | Mark Epling Mike Wiederhold |
| Fisk/Mancuso | 23.8 | Flight 4 | Jerry Fisk Richard Mancuso |
| Guinan/Millner | 19.3 | Flight 4 | Thomas Guinan Gregory Millner |
| Haefner/Fox | 11.2 | Flight 2 | Tom Haefner Tom Fox |
| Harmon/Clemmons | 10.7 | Flight 2 | Steve Harmon Elliott Clemmons |
| Hartter/Oneill | 14.8 | Flight 3 | Ernie Hartter Mike Oneill |
| Heiligman/Mercandetti | 21.6 | Flight 4 | Steve Heiligman Dave Mercandetti |
| Hinman/Harris | 4.5 | Flight 1 | Stephen Hinman Stuart Harris |
| Holt/Slattery | 5.4 | Flight 1 | Rick Holt Doug Slattery |
| Hospers/Contrino | 13.2 | Flight 3 | Robert Hospers Cosmo Contrino |
| Kaupa/Marshall | 8.9 | Flight 4 | Mike Kaupa Steve Marshall |
| Laduca/Bassett | 24.3 | Flight 4 | Thomas Laduca Dennis Bassett |
| Lehner/Lehner | 9.6 | Flight 2 | Raymond Lehner Bill Lehner |
| Lewis/Chipchak | 22.8 | Flight 4 | David Lewis Mike Chipchak |
| Lu/Werner | 8.0 | Flight 2 | Tom Lu Bill Werner |
| Manley/Sorci | 3.3 | Flight 1 | Paul Manley Chris Sorci |
| Maslyn/Wilson | +1.7 | Flight 1 | Zach Maslyn Jordan Wilson |
| McCallum/Embury | 21.4 | Flight 4 | Timothy McCallum Phil Embury |
| Millar/Smith | 6.4 | Flight 1 | James Millar Eric Smith |
| Mitchell/Mackenzie | 19.7 | Flight 4 | Bill Mitchell Pete Mackenzie |
| Mosher/Hanford | 14.7 | Flight 3 | David Mosher Alan Hanford |
| Mounts/Dempsey | 11.4 | Flight 2 | Jeff Mounts Robert Dempsey |
| Neal/Romeo | 8.2 | Flight 2 | Donivan Neal Sandy Romeo |
| Neumann/Grimm | 32.6 | Flight 5 White Tees | John Neumann Gary Grimm |
| O'Brien/Mitchell | 6.5 | Flight 2 | Jp O'Brien Jay Mitchell |
| Perricelli/Novgrod | 35.5 | Flight 5 White Tees | Frank Perricelli Bob Novgrod |
| Pettrone/Coyle | 15.8 | Flight 3 | Jeff Pettrone Shawn Coyle |
| Prosperi/Hospers | 3.4 | Flight 1 | James Prosperi Ken Hospers |
| Rose/Birnie | 23.3 | Flight 4 | Greg Rose Todd Birnie |
| Sacheli/Zimmer | 5.9 | Flight 1 | Steve Sacheli Robert Zimmer |
| Schuth/Hoyt | 24.2 | Flight 4 | Michael Schuth Bill Hoyt |
| Sergeant/Broccolo | 11.7 | Flight 2 | Brian Sergeant Richard J Broccolo |
| Shaulinski/Stubbe | 8.0 | Flight 2 | Tom Shaulinski Joshua Stubbe |
| Smith/Smith | 29.7 | Flight 5 White Tees | Jerry Smith Kevin Smith |
| Sollberger/Clark | 13.6 | Flight 3 | William Sollberger Dick Clark |
| Sollitt/Volpe | 15.7 | Flight 3 | Thomas Sollitt Mike Volpe |
| Thibeau/Weston | 7.1 | Flight 2 | Jerry Thibeau Bob Weston |
| Tills/Sharma | 14.3 | Flight 3 | Edward Tills Ravi Sharma |
| Truong/Vragel | 20.2 | Flight 4 | Duong Truong Gary Vragel |
| Valvo/Parrone | 2.1 | Flight 1 | Joseph Valvo Paul Parrone |
| Walsh/Orbaker | 5.3 | Flight 1 | Mark Walsh Trent Orbaker |
| Weissinger/Weissinger | 7.5 | Flight 2 | Lyle G. Weissinger Lyle E Weissinger |
| Williams/Bonn | 16.5 | Flight 3 | Dan Williams Bernie Bonn |
| Zambito/Koss | 22.4 | Flight 4 | Don Zambito Larry Koss |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |