Championship Qualifier Boys East & WestJul 17, 2007Durand Eastman Golf Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 4 | 436 | 0 | 3 | 23 | 28 | 12 | 8 | 5.04 | 1.04 |
| 2 | 4 | 6 | 388 | 0 | 3 | 25 | 36 | 9 | 1 | 4.72 | 0.72 |
| 3 | 3 | 16 | 178 | 0 | 1 | 15 | 27 | 17 | 14 | 4.45 | 1.45 |
| 4 | 4 | 2 | 439 | 0 | 1 | 13 | 43 | 16 | 1 | 5.04 | 1.04 |
| 5 | 4 | 12 | 346 | 0 | 4 | 38 | 22 | 7 | 3 | 4.55 | 0.55 |
| 6 | 4 | 14 | 343 | 1 | 16 | 38 | 13 | 4 | 2 | 4.12 | 0.12 |
| 7 | 4 | 10 | 263 | 0 | 4 | 26 | 28 | 10 | 6 | 4.93 | 0.93 |
| 8 | 3 | 18 | 140 | 0 | 3 | 37 | 29 | 4 | 1 | 3.50 | 0.50 |
| 9 | 5 | 8 | 434 | 0 | 3 | 19 | 25 | 16 | 11 | 6.28 | 1.28 |
| 10 | 4 | 9 | 393 | 0 | 2 | 30 | 36 | 5 | 1 | 4.63 | 0.63 |
| 11 | 4 | 1 | 440 | 0 | 0 | 28 | 26 | 15 | 5 | 4.98 | 0.98 |
| 12 | 4 | 15 | 266 | 0 | 4 | 37 | 24 | 7 | 2 | 4.55 | 0.55 |
| 13 | 5 | 7 | 469 | 1 | 11 | 29 | 24 | 8 | 1 | 5.40 | 0.40 |
| 14 | 3 | 17 | 133 | 0 | 4 | 40 | 23 | 5 | 2 | 3.47 | 0.47 |
| 15 | 4 | 11 | 351 | 0 | 2 | 29 | 33 | 9 | 1 | 4.71 | 0.71 |
| 16 | 4 | 5 | 381 | 0 | 3 | 28 | 29 | 11 | 3 | 4.79 | 0.79 |
| 17 | 3 | 13 | 201 | 0 | 0 | 35 | 25 | 13 | 1 | 3.74 | 0.74 |
| 18 | 4 | 3 | 428 | 0 | 0 | 20 | 37 | 13 | 4 | 5.02 | 1.02 |
| Totals | 70 | 6029 | 2 | 64 | 510 | 508 | 181 | 67 | 83.92 | 13.92 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |