RDGA Individual Stroke Play | ||
![]() |
| Place | Points |
|---|---|
| 1 | 72.00 |
| 2 | 57.00 |
| 3 | 52.00 |
| 4 | 47.00 |
| 5 | 43.00 |
| 6 | 40.00 |
| 7 | 36.00 |
| 8 | 32.00 |
| 9 | 29.00 |
| 10 | 25.00 |
| 11 | 22.00 |
| 12 | 19.00 |
| 13 | 16.00 |
| 14 | 12.00 |
| 15 | 9.00 |
| 16 | 6.00 |
| Total | 517.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |